Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| NC-2 | stock | Subholding Of: Fidelity Brokerage Account stock 8000 | 2024/04/17 | SELL$1,000 - $15,000 Filing Date: 2024/05/05 |
| NC-2 | | Subholding Of: Fidelity Roth IRA Description: This was an exchange of ... | 2022/11/07 | EXCHANGE$1,000 - $15,000 Filing Date: 2023/05/14 |
| NC-2 | | Subholding Of: Fidelity Roth IRA Description: This was an exchange of ... | 2022/11/07 | BUY$1,000 - $15,000 Filing Date: 2023/05/14 |
| NC-2 | | Subholding Of: Fidelity Brokerage Account | 2023/04/10 | SELL$1,000 - $15,000 Filing Date: 2023/04/14 |
| NC-2 | | Subholding Of: Fidelity Brokerage Account stock 8000 | 2023/04/10 | SELL$1,000 - $15,000 Filing Date: 2023/04/14 |
| NC-2 | | Subholding Of: Fidelity Brokerage Account | 2023/02/01 | SELL$1,000 - $15,000 Filing Date: 2023/02/13 |
| NC-2 | | Subholding Of: Fidelity Brokerage Account stock 8000 | 2023/02/01 | SELL$1,000 - $15,000 Filing Date: 2023/02/13 |
| NC-2 | | Subholding Of: Fidelity Brokerage Account | 2023/01/30 | SELL$1,000 - $15,000 Filing Date: 2023/02/13 |
| NC-2 | | Subholding Of: Fidelity Brokerage Account stock 8000 | 2023/01/30 | SELL$1,000 - $15,000 Filing Date: 2023/02/13 |
| NC-2 | | SUBHOLDING OF: Fidelity Brokerage Account stock 8000 | 2022/01/27 | SELL$1,000 - $15,000 Filing Date: 2022/02/19 |
| NC-2 | | SUBHOLDING OF: Fidelity Brokerage Account stock 8000 | 2022/01/21 | SELL$1,000 - $15,000 Filing Date: 2022/02/19 |
| NC-2 | | SUBHOLDING OF: Fidelity Brokerage Account stock 8000 | 2022/01/27 | SELL$1,000 - $15,000 Filing Date: 2022/02/19 |
| NC-2 | | SUBHOLDING OF: Fidelity Brokerage Account stock 8000 | 2022/01/21 | SELL$1,000 - $15,000 Filing Date: 2022/02/19 |
| NC-2 | | , , MSFT | 2022/01/27 | SELL$1,001 - $15,000 Filing Date: 2022/01/27 |
| NC-2 | | , MICROSOFT CORPORATION, MSFT | 2022/01/27 | SELL$1,001 - $15,000 Filing Date: 2022/01/27 |
| NC-2 | | , , MSFT | 2022/01/21 | SELL$1,001 - $15,000 Filing Date: 2022/01/22 |
| NC-2 | | Stocks, MICROSOFT CORPORATION, MSFT | 2022/01/21 | SELL$1,001 - $15,000 Filing Date: 2022/01/22 |
| NC-2 | | SUBHOLDING OF: IAB Brokerage Account (IRA) stock 8000 | 2022/01/04 | SELL$1,000 - $15,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: Fidelity Roth IRA stock 8000 | 2021/12/31 | BUY$1,000 - $15,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: IAB Brokerage Account (IRA) DESCRIPTION: AAPL 20JAN23 1... | 2021/12/30 | BUY$15,001 - $50,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: IAB Brokerage Account (IRA) DESCRIPTION: GM 20JAN23 50 ... | 2021/12/30 | BUY$1,000 - $15,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: IAB Brokerage Account (IRA) DESCRIPTION: FB 20JAN23 340... | 2021/12/30 | BUY$15,001 - $50,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: IAB Brokerage Account (IRA) stock 32500 | 2021/12/30 | BUY$15,001 - $50,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: Fidelitv IRA 1 stock 32500 | 2021/12/28 | BUY$15,001 - $50,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: Fidelity Roth IRA stock 32500 | 2021/12/28 | BUY$15,001 - $50,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: IAB Brokerage Account (IRA) stock 8000 | 2021/12/09 | SELL$1,000 - $15,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: IAB Brokerage Account (IRA) stock 8000 | 2022/01/04 | SELL$1,000 - $15,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: Fidelity Roth IRA stock 8000 | 2021/12/31 | BUY$1,000 - $15,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: IAB Brokerage Account (IRA) DESCRIPTION: AAPL 20JAN23 1... | 2021/12/30 | BUY$15,001 - $50,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: IAB Brokerage Account (IRA) DESCRIPTION: GM 20JAN23 50 ... | 2021/12/30 | BUY$1,000 - $15,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: IAB Brokerage Account (IRA) DESCRIPTION: FB 20JAN23 340... | 2021/12/30 | BUY$15,001 - $50,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: IAB Brokerage Account (IRA) stock 32500 | 2021/12/30 | BUY$15,001 - $50,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: Fidelitv IRA 1 stock 32500 | 2021/12/28 | BUY$15,001 - $50,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: Fidelity Roth IRA stock 32500 | 2021/12/28 | BUY$15,001 - $50,000 Filing Date: 2022/01/08 |
| NC-2 | | SUBHOLDING OF: IAB Brokerage Account (IRA) stock 8000 | 2021/12/09 | SELL$1,000 - $15,000 Filing Date: 2022/01/08 |
| NC-2 | | Stocks, MICROSOFT CORPORATION, MSFT | 2022/01/04 | SELL$1,001 - $15,000 Filing Date: 2022/01/04 |
| NC-2 | | , , MSFT | 2022/01/04 | SELL$1,001 - $15,000 Filing Date: 2022/01/04 |
| NC-2 | | , , IS | 2021/12/31 | BUY$1,001 - $15,000 Filing Date: 2022/01/01 |
| NC-2 | | Stocks, IRONSOURCE LTD. CLASS A ORDINARY
SHARES, IS | 2021/12/31 | BUY$1,001 - $15,000 Filing Date: 2022/01/01 |
| NC-2 | | , AAPL 20JAN23 180 CALL NOT PART OF COMPENSATION OR ESOP, AAPL | 2021/12/30 | BUY$15,001 - $50,000 Filing Date: 2021/12/30 |
| NC-2 | | , FB 20JAN23 340 CALLS NOT PART OF COMPENSATION OR ESOP, FB | 2021/12/30 | BUY$15,001 - $50,000 Filing Date: 2021/12/30 |
| NC-2 | | Options - FB 20JAN23 340 CALLS NOT PART OF COMPENSATION OR ESOP, META ... | 2021/12/30 | BUY$15,001 - $50,000 Filing Date: 2021/12/30 |
| NC-2 | | , GM 20JAN23 50 CALLS NOT PART OF COMPENSATION OR ESOP, GM | 2021/12/30 | BUY$1,001 - $15,000 Filing Date: 2021/12/30 |
| NC-2 | | Options - GM 20JAN23 50 CALLS NOT PART OF COMPENSATION OR ESOP, GENERA... | 2021/12/30 | BUY$1,001 - $15,000 Filing Date: 2021/12/30 |
| NC-2 | | Stocks, NEOGENOMICS, INC., NEO | 2021/12/30 | BUY$15,001 -
$50,000 Filing Date: 2021/12/30 |
| NC-2 | | , , NEO | 2021/12/30 | BUY$15,001 - $50,000 Filing Date: 2021/12/30 |
| NC-2 | | , , ALB | 2021/12/28 | BUY$15,001 - $50,000 Filing Date: 2021/12/28 |
| NC-2 | | , , DIS | 2021/12/28 | BUY$15,001 - $50,000 Filing Date: 2021/12/28 |
| NC-2 | | Stocks, WALT DISNEY COMPANY, DIS | 2021/12/28 | BUY$15,001 - $50,000 Filing Date: 2021/12/28 |
| NC-2 | | Stocks, MICROSOFT CORPORATION, MSFT | 2021/12/09 | SELL$1,001 - $15,000 Filing Date: 2021/12/10 |
| NC-2 | | , , MSFT | 2021/12/09 | SELL$1,001 - $15,000 Filing Date: 2021/12/10 |
| NC-2 | | SUBHOLDING OF: Fidelity IRA 1 stock 8000 | 2021/04/27 | BUY$1,000 - $15,000 Filing Date: 2021/04/30 |
| NC-2 | | SUBHOLDING OF: Fidelity IRA 1 stock 32500 | 2021/04/27 | BUY$15,001 - $50,000 Filing Date: 2021/04/30 |
| NC-2 | | SUBHOLDING OF: Fidelity IRA 2 stock 32500 | 2021/04/01 | BUY$15,001 - $50,000 Filing Date: 2021/04/30 |
| NC-2 | | SUBHOLDING OF: Fidelity IRA 1 stock 8000 | 2021/04/27 | BUY$1,000 - $15,000 Filing Date: 2021/04/30 |
| NC-2 | | SUBHOLDING OF: Fidelity IRA 1 stock 32500 | 2021/04/27 | BUY$15,001 - $50,000 Filing Date: 2021/04/30 |
| NC-2 | | SUBHOLDING OF: Fidelity IRA 2 stock 32500 | 2021/04/01 | BUY$15,001 - $50,000 Filing Date: 2021/04/30 |
| NC-2 | | Stocks, APPLIED MATERIALS, INC., AMAT | 2021/04/27 | BUY$1,001 - $15,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, APPLIED MATERIALS, INC. | 2021/04/27 | BUY$1,001 - $15,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, ADVANCED MICRO DEVICES, INC. | 2021/04/27 | BUY$15,001 - $50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, ADVANCED MICRO DEVICES, INC., AMD | 2021/04/27 | BUY$15,001 - $50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, CLEVELAND-CLIFFS INC., CLF | 2021/04/27 | BUY$15,001 - $50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, CLEVELAND-CLIFFS INC. | 2021/04/27 | BUY$15,001 - $50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, CROWDSTRIKE HOLDINGS, INC. - CLASS
A | 2021/04/27 | BUY$15,001 -
$50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, CROWDSTRIKE HOLDINGS, INC. - CLASS
A, CRWD | 2021/04/27 | BUY$15,001 -
$50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, CROWDSTRIKE HOLDINGS, INC. - CLASS
A, CRWD | 2021/04/27 | BUY$15,001 -
$50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, FREEPORT-MCMORAN, INC., FCX | 2021/04/27 | BUY$15,001 - $50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, FREEPORT-MCMORAN, INC. | 2021/04/27 | BUY$15,001 - $50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, ALPHABET INC. - CLASS A | 2021/04/27 | BUY$15,001 -
$50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, ALPHABET INC. - CLASS A, GOOGL | 2021/04/27 | BUY$15,001 -
$50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, LAM RESEARCH CORPORATION | 2021/04/27 | BUY$15,001 -
$50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, LAM RESEARCH CORPORATION, LRCX | 2021/04/27 | BUY$15,001 -
$50,000 Filing Date: 2021/04/27 |
| NC-2 | | Stocks, BERKSHIRE HATHAWAY INC. NEW | 2021/04/01 | BUY$15,001 -
$50,000 Filing Date: 2021/04/01 |
| NC-2 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/04/01 | BUY$15,001 -
$50,000 Filing Date: 2021/04/01 |
| NC-2 | | SUBHOLDING OF: Fidelity Roth IRA stock 32500 | 2021/01/04 | BUY$15,001 - $50,000 Filing Date: 2021/01/24 |
| NC-2 | | SUBHOLDING OF: Fidelity IRA 2 etf 75000 | 2021/01/04 | BUY$50,001 - $100,000 Filing Date: 2021/01/24 |
| NC-2 | | SUBHOLDING OF: Fidelity IRA 2 etf 32500 | 2021/01/04 | BUY$15,001 - $50,000 Filing Date: 2021/01/24 |
| NC-2 | | SUBHOLDING OF: Fidelity Roth IRA stock 32500 | 2021/01/04 | BUY$15,001 - $50,000 Filing Date: 2021/01/24 |
| NC-2 | | SUBHOLDING OF: Fidelity IRA 2 etf 75000 | 2021/01/04 | BUY$50,001 - $100,000 Filing Date: 2021/01/24 |
| NC-2 | | SUBHOLDING OF: Fidelity IRA 2 etf 32500 | 2021/01/04 | BUY$15,001 - $50,000 Filing Date: 2021/01/24 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com